UNIX Web Hosting Packages
| Starter | Basic | Professional | Premium | |
|---|---|---|---|---|
| Disk Space | 25MB | 75MB | 200MB | 500MB |
| Virtual Domains | 0 | 5 | 15 | unlimited |
| PHP | yes! | yes! | yes! | yes! |
| CGI1 | no | yes!2 | yes!2 | yes! |
| SSL3 | no | available | available | available |
| MySQL | no | available | available | yes! |
| E-Mail Accounts | 0 | 10 | 20 | 50 |
| Spam Filtering | yes! | yes! | yes! | yes! |
| Price4 | $10 | $20 | $35 | $75 |
1 All CGI applications must first be inspected by our support team
for malicious content or intent.
2 CGI setup and script update charges may apply.
3 Secure Socket Layer (SSL) support is available at an additional
cost. Customer is responsible for all costs associated with the purchase of
a certificate from a Certificate Authority (CA).
4 All prices are monthly-recurring charges in US Dollars.
Windows Web Hosting Packages
| Starter | Basic | Professional | Premium | |
|---|---|---|---|---|
| Disk Space | 50MB | 100MB | 200MB1 | 500MB |
| Virtual Domains | 0 | 5 | 10 | 20 |
| FrontPage 2002 | yes! | yes! | yes! | yes! |
| SharePoint 2005 | no | yes! | yes! | yes! |
| ASP 1.02 | available | yes! | yes! | yes! |
| ASP 1.12 | available | yes! | yes! | available |
| ASP 2.02 | no | available | available | yes! |
| SSL | available | available | yes! | yes! |
| MSSQL | no | available3 | yes!3 | yes! |
| E-Mail Accounts4 | 3 | 10 | 20 | 50 |
| Spam Filtering | yes! | yes! | yes! | yes! |
| Price 3 | $10 | $20 | $35 | $70 |
1 Total disck space for all virtual sites.
2 ASP scripts which require administrative assistance to configure
may result in a one-time fee. Additionally, ASP scripts which require
extraordinary permissions are subject to approval.
3 MSSQL database size counts towards disk-space quota.
4 E-Mail mailbox size does not count towards disk space quota.
